<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2015" month="02" str-month="février" decade="0" day="01" str-day="dimanche">
	<tn>0.7 °C</tn>
	<tx>2.6 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>3.3 mm</total-rainfall>
	<max-rainfall-day>3.3 mm</max-rainfall-day>
	<max-rainfall-day-date>1422745200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>0.7 °C</tn-min>
	<tn-min-date>1422745200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>0.7 °C</t-min-mean>
	<tx-max>2.6 °C</tx-max>
	<tx-max-date>1422745200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>2.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>16.6</cool-degree-days>
	<wind-direction-distribution>
		<n>19.1</n>
		<nne>40.3</nne>
		<ne>26.7</ne>
		<ene>5.2</ene>
		<e>2.8</e>
		<ese>0.7</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.3</w>
		<wnw>0.7</wnw>
		<nw>1.4</nw>
		<nnw>2.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>952.0 hPa</max>
		<max-date>1422830390</max-date>
		<max-date-text>23h39</max-date-text>
		<min>950.0 hPa</min>
		<min-date>1422814190</min-date>
		<min-date-text>19h09</min-date-text>
		<max-pos-var>+1.0 hPa</max-pos-var>
		<max-pos-var-date>1422824990</max-pos-var-date>
		<max-pos-var-date-text>22h09</max-pos-var-date-text>
		<max-neg-var>0.0 hPa</max-neg-var>
		<max-neg-var-date>1422831290</max-neg-var-date>
		<max-neg-var-date-text>23h54</max-neg-var-date-text>
		<max-pos-rate>+1.0 hPa</max-pos-rate>
		<max-pos-rate-date>1422819590</max-pos-rate-date>
		<max-pos-rate-date-text>20h39</max-pos-rate-date-text>
		<max-neg-rate>0.0 hPa</max-neg-rate>
		<max-neg-rate-date>1422817790</max-neg-rate-date>
		<max-neg-rate-date-text>20h09</max-neg-rate-date-text>
		<mean>950.7 hPa</mean>
		<nb-of-records>59</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1004.0 hPa</max>
		<max-date>1422830390</max-date>
		<max-date-text>23h39</max-date-text>
		<min>992.0 hPa</min>
		<min-date>1422745491</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1422789889</max-pos-var-date>
		<max-pos-var-date-text>12h24</max-pos-var-date-text>
		<max-neg-var>0.0 hPa</max-neg-var>
		<max-neg-var-date>1422746691</max-neg-var-date>
		<max-neg-var-date-text>00h24</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1422779989</max-pos-rate-date>
		<max-pos-rate-date-text>09h39</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1422793489</max-neg-rate-date>
		<max-neg-rate-date-text>13h24</max-neg-rate-date-text>
		<mean>997.7 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>381.3 mm</max>
		<max-date>1422808790</max-date>
		<max-date-text>17h39</max-date-text>
		<min>378.0 mm</min>
		<min-date>1422745491</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+2.0 mm</max-pos-var>
		<max-pos-var-date>1422808790</max-pos-var-date>
		<max-pos-var-date-text>17h39</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1422745491</max-neg-var-date>
		<max-neg-var-date-text>00h04</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1422768889</max-pos-rate-date>
		<max-pos-rate-date-text>06h34</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1422745491</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>379.5 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.3 mm</max>
		<max-date>1422768889</max-date>
		<max-date-text>06h34</max-date-text>
		<min>0.0 mm</min>
		<min-date>1422745491</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1422768889</max-pos-var-date>
		<max-pos-var-date-text>06h34</max-pos-var-date-text>
		<max-neg-var>-1.3 mm</max-neg-var>
		<max-neg-var-date>1422779689</max-neg-var-date>
		<max-neg-var-date-text>09h34</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1422768889</max-pos-rate-date>
		<max-pos-rate-date-text>06h34</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1422745491</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.0 °C</max>
		<max-date>1422798289</max-date>
		<max-date-text>14h44</max-date-text>
		<min>13.1 °C</min>
		<min-date>1422780889</min-date>
		<min-date-text>09h54</min-date-text>
		<max-pos-var>+8.6 °C</max-pos-var>
		<max-pos-var-date>1422791689</max-pos-var-date>
		<max-pos-var-date-text>12h54</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1422780889</max-neg-var-date>
		<max-neg-var-date-text>09h54</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1422784489</max-pos-rate-date>
		<max-pos-rate-date-text>10h54</max-pos-rate-date-text>
		<max-neg-rate>-7.2 °C</max-neg-rate>
		<max-neg-rate-date>1422780889</max-neg-rate-date>
		<max-neg-rate-date-text>09h54</max-neg-rate-date-text>
		<mean>20.7 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>2.6 °C</max>
		<max-date>1422799789</max-date>
		<max-date-text>15h09</max-date-text>
		<min>0.7 °C</min>
		<min-date>1422772489</min-date>
		<min-date-text>07h34</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1422799789</max-pos-var-date>
		<max-pos-var-date-text>15h09</max-pos-var-date-text>
		<max-neg-var>-1.3 °C</max-neg-var>
		<max-neg-var-date>1422772489</max-neg-var-date>
		<max-neg-var-date-text>07h34</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1422798289</max-pos-rate-date>
		<max-pos-rate-date-text>14h44</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1422767089</max-neg-rate-date>
		<max-neg-rate-date-text>06h04</max-neg-rate-date-text>
		<mean>1.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>29.0 %</max>
		<max-date>1422817490</max-date>
		<max-date-text>20h04</max-date-text>
		<min>22.0 %</min>
		<min-date>1422799789</min-date>
		<min-date-text>15h09</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1422817490</max-pos-var-date>
		<max-pos-var-date-text>20h04</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1422828290</max-neg-var-date>
		<max-neg-var-date-text>23h04</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1422817490</max-pos-rate-date>
		<max-pos-rate-date-text>20h04</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1422821090</max-neg-rate-date>
		<max-neg-rate-date-text>21h04</max-neg-rate-date-text>
		<mean>24.0 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1422774589</max-date>
		<max-date-text>08h09</max-date-text>
		<min>53.0 %</min>
		<min-date>1422799189</min-date>
		<min-date-text>14h59</min-date-text>
		<max-pos-var>+21.0 %</max-pos-var>
		<max-pos-var-date>1422774589</max-pos-var-date>
		<max-pos-var-date-text>08h09</max-pos-var-date-text>
		<max-neg-var>-23.0 %</max-neg-var>
		<max-neg-var-date>1422799189</max-neg-var-date>
		<max-neg-var-date-text>14h59</max-neg-var-date-text>
		<max-pos-rate>+15.0 %</max-pos-rate>
		<max-pos-rate-date>1422767689</max-pos-rate-date>
		<max-pos-rate-date-text>06h14</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1422779089</max-neg-rate-date>
		<max-neg-rate-date-text>09h24</max-neg-rate-date-text>
		<mean>72.7 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>0.0 °C</max>
		<max-date>1422767689</max-date>
		<max-date-text>06h14</max-date-text>
		<min>-6.0 °C</min>
		<min-date>1422798889</min-date>
		<min-date-text>14h54</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1422823490</max-pos-var-date>
		<max-pos-var-date-text>21h44</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1422796789</max-neg-var-date>
		<max-neg-var-date-text>14h19</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1422751191</max-pos-rate-date>
		<max-pos-rate-date-text>01h39</max-pos-rate-date-text>
		<max-neg-rate>-2.0 °C</max-neg-rate>
		<max-neg-rate-date>1422779089</max-neg-rate-date>
		<max-neg-rate-date-text>09h24</max-neg-rate-date-text>
		<mean>-2.7 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>15.5 km/h</max>
		<max-date>1422801289</max-date>
		<max-date-text>15h34</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1422749091</min-date>
		<min-date-text>01h04</min-date-text>
		<max-pos-var>+4.3 km/h</max-pos-var>
		<max-pos-var-date>1422801289</max-pos-var-date>
		<max-pos-var-date-text>15h34</max-pos-var-date-text>
		<max-neg-var>-3.9 km/h</max-neg-var>
		<max-neg-var-date>1422812090</max-neg-var-date>
		<max-neg-var-date-text>18h34</max-neg-var-date-text>
		<max-pos-rate>+10.8 km/h</max-pos-rate>
		<max-pos-rate-date>1422796189</max-pos-rate-date>
		<max-pos-rate-date-text>14h09</max-pos-rate-date-text>
		<max-neg-rate>-10.8 km/h</max-neg-rate>
		<max-neg-rate-date>1422805190</max-neg-rate-date>
		<max-neg-rate-date-text>16h39</max-neg-rate-date-text>
		<mean>4.3 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (26°)</mean>
		<nb-of-records>288</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>20.9 km/h</max>
		<max-date>1422798889</max-date>
		<max-date-text>14h54</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1422782689</min-date>
		<min-date-text>10h24</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1422798889</max-pos-var-date>
		<max-pos-var-date-text>14h54</max-pos-var-date-text>
		<max-neg-var>-5.1 km/h</max-neg-var>
		<max-neg-var-date>1422812090</max-neg-var-date>
		<max-neg-var-date-text>18h34</max-neg-var-date-text>
		<max-pos-rate>+17.6 km/h</max-pos-rate>
		<max-pos-rate-date>1422795589</max-pos-rate-date>
		<max-pos-rate-date-text>13h59</max-pos-rate-date-text>
		<max-neg-rate>-12.2 km/h</max-neg-rate>
		<max-neg-rate-date>1422783889</max-neg-rate-date>
		<max-neg-rate-date-text>10h44</max-neg-rate-date-text>
		<mean>7.8 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>2.5 °C</max>
		<max-date>1422805190</max-date>
		<max-date-text>16h39</max-date-text>
		<min>-2.2 °C</min>
		<min-date>1422777289</min-date>
		<min-date-text>08h54</min-date-text>
		<max-pos-var>+3.7 °C</max-pos-var>
		<max-pos-var-date>1422788089</max-pos-var-date>
		<max-pos-var-date-text>11h54</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1422770089</max-neg-var-date>
		<max-neg-var-date-text>06h54</max-neg-var-date-text>
		<max-pos-rate>+4.0 °C</max-pos-rate>
		<max-pos-rate-date>1422805190</max-pos-rate-date>
		<max-pos-rate-date-text>16h39</max-pos-rate-date-text>
		<max-neg-rate>-3.1 °C</max-neg-rate>
		<max-neg-rate-date>1422777289</max-neg-rate-date>
		<max-neg-rate-date-text>08h54</max-neg-rate-date-text>
		<mean>0.7 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<max-date>1422745491</max-date>
		<max-date-text>00h04</max-date-text>
		<min>0.0</min>
		<min-date>1422745491</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1422745491</max-pos-var-date>
		<max-pos-var-date-text>00h04</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1422745491</max-neg-var-date>
		<max-neg-var-date-text>00h04</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1422745491</max-pos-rate-date>
		<max-pos-rate-date-text>00h04</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1422745491</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>2.6 °C</max>
		<max-date>1422799789</max-date>
		<max-date-text>15h09</max-date-text>
		<min>0.7 °C</min>
		<min-date>1422772489</min-date>
		<min-date-text>07h34</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1422799789</max-pos-var-date>
		<max-pos-var-date-text>15h09</max-pos-var-date-text>
		<max-neg-var>-1.3 °C</max-neg-var>
		<max-neg-var-date>1422772489</max-neg-var-date>
		<max-neg-var-date-text>07h34</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1422798289</max-pos-rate-date>
		<max-pos-rate-date-text>14h44</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1422767089</max-neg-rate-date>
		<max-neg-rate-date-text>06h04</max-neg-rate-date-text>
		<mean>1.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1294 </max>
		<max-date>1422798889</max-date>
		<max-date-text>14h54</max-date-text>
		<min>123 </min>
		<min-date>1422773089</min-date>
		<min-date-text>07h44</min-date-text>
		<max-pos-var>+770 </max-pos-var>
		<max-pos-var-date>1422799189</max-pos-var-date>
		<max-pos-var-date-text>14h59</max-pos-var-date-text>
		<max-neg-var>-585 </max-neg-var>
		<max-neg-var-date>1422823490</max-neg-var-date>
		<max-neg-var-date-text>21h44</max-neg-var-date-text>
		<max-pos-rate>+370 </max-pos-rate>
		<max-pos-rate-date>1422794389</max-pos-rate-date>
		<max-pos-rate-date-text>13h39</max-pos-rate-date-text>
		<max-neg-rate>-416 </max-neg-rate>
		<max-neg-rate-date>1422767689</max-neg-rate-date>
		<max-neg-rate-date-text>06h14</max-neg-rate-date-text>
		<mean>659 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.0 mm</max>
		<max-date>1422768889</max-date>
		<max-date-text>06h34</max-date-text>
		<min>0.0 mm</min>
		<min-date>1422745491</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+1.0 mm</max-pos-var>
		<max-pos-var-date>1422768889</max-pos-var-date>
		<max-pos-var-date-text>06h34</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1422779689</max-neg-var-date>
		<max-neg-var-date-text>09h34</max-neg-var-date-text>
		<max-pos-rate>+1.0 mm</max-pos-rate>
		<max-pos-rate-date>1422768889</max-pos-rate-date>
		<max-pos-rate-date-text>06h34</max-pos-rate-date-text>
		<max-neg-rate>-1.0 mm</max-neg-rate>
		<max-neg-rate-date>1422772489</max-neg-rate-date>
		<max-neg-rate-date-text>07h34</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>4.3 mm</max>
		<max-date>1422811490</max-date>
		<max-date-text>18h24</max-date-text>
		<min>1.0 mm</min>
		<min-date>1422745491</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1422811490</max-pos-var-date>
		<max-pos-var-date-text>18h24</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1422822290</max-neg-var-date>
		<max-neg-var-date-text>21h24</max-neg-var-date-text>
		<max-pos-rate>+1.3 mm</max-pos-rate>
		<max-pos-rate-date>1422811490</max-pos-rate-date>
		<max-pos-rate-date-text>18h24</max-pos-rate-date-text>
		<max-neg-rate>-1.0 mm</max-neg-rate>
		<max-neg-rate-date>1422815090</max-neg-rate-date>
		<max-neg-rate-date-text>19h24</max-neg-rate-date-text>
		<mean>2.2 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
