<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2012" month="10" str-month="octobre" decade="2" day="27" str-day="samedi">
	<tn>1.7 °C</tn>
	<tx>8.2 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>6.3 mm</total-rainfall>
	<max-rainfall-day>6.3 mm</max-rainfall-day>
	<max-rainfall-day-date>1351288800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>1.7 °C</tn-min>
	<tn-min-date>1351288800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>1.5 °C</t-min-mean>
	<tx-max>8.2 °C</tx-max>
	<tx-max-date>1351288800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>11.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>12.7</cool-degree-days>
	<wind-direction-distribution>
		<n>5.9</n>
		<nne>17.0</nne>
		<ne>29.2</ne>
		<ene>13.9</ene>
		<e>10.4</e>
		<ese>4.9</ese>
		<se>1.7</se>
		<sse>1.4</sse>
		<s>0.7</s>
		<ssw>8.0</ssw>
		<sw>1.0</sw>
		<wsw>1.0</wsw>
		<w>2.4</w>
		<wnw>0.7</wnw>
		<nw>0.0</nw>
		<nnw>1.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>955.0 hPa</max>
		<max-date>1351358107</max-date>
		<max-date-text>19h15</max-date-text>
		<min>950.0 hPa</min>
		<min-date>1351332907</min-date>
		<min-date-text>12h15</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1351352707</max-pos-var-date>
		<max-pos-var-date-text>17h45</max-pos-var-date-text>
		<max-neg-var>0.0 hPa</max-neg-var>
		<max-neg-var-date>1351368907</max-neg-var-date>
		<max-neg-var-date-text>22h15</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1351345507</max-pos-rate-date>
		<max-pos-rate-date-text>15h45</max-pos-rate-date-text>
		<max-neg-rate>0.0 hPa</max-neg-rate>
		<max-neg-rate-date>1351337407</max-neg-rate-date>
		<max-neg-rate-date-text>13h30</max-neg-rate-date-text>
		<mean>953.2 hPa</mean>
		<nb-of-records>135</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1007.0 hPa</max>
		<max-date>1351358107</max-date>
		<max-date-text>19h15</max-date-text>
		<min>993.0 hPa</min>
		<min-date>1351294206</min-date>
		<min-date-text>01h30</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1351318506</max-pos-var-date>
		<max-pos-var-date-text>08h15</max-pos-var-date-text>
		<max-neg-var>-2.0 hPa</max-neg-var>
		<max-neg-var-date>1351288806</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1351310406</max-pos-rate-date>
		<max-pos-rate-date-text>06h00</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1351288806</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>1000.4 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>248.7 mm</max>
		<max-date>1351321507</max-date>
		<max-date-text>09h05</max-date-text>
		<min>242.3 mm</min>
		<min-date>1351288806</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.1 mm</max-pos-var>
		<max-pos-var-date>1351305306</max-pos-var-date>
		<max-pos-var-date-text>04h35</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1351288806</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1351302306</max-pos-rate-date>
		<max-pos-rate-date-text>03h45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1351288806</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>247.5 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.3 mm</max>
		<max-date>1351302306</max-date>
		<max-date-text>03h45</max-date-text>
		<min>0.0 mm</min>
		<min-date>1351288806</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1351302306</max-pos-var-date>
		<max-pos-var-date-text>03h45</max-pos-var-date-text>
		<max-neg-var>-1.3 mm</max-neg-var>
		<max-neg-var-date>1351313106</max-neg-var-date>
		<max-neg-var-date-text>06h45</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1351302306</max-pos-rate-date>
		<max-pos-rate-date-text>03h45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1351288806</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.7 °C</max>
		<max-date>1351359007</max-date>
		<max-date-text>19h30</max-date-text>
		<min>15.2 °C</min>
		<min-date>1351318206</min-date>
		<min-date-text>08h10</min-date-text>
		<max-pos-var>+6.3 °C</max-pos-var>
		<max-pos-var-date>1351329007</max-pos-var-date>
		<max-pos-var-date-text>11h10</max-pos-var-date-text>
		<max-neg-var>-5.2 °C</max-neg-var>
		<max-neg-var-date>1351318206</max-neg-var-date>
		<max-neg-var-date-text>08h10</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1351321807</max-pos-rate-date>
		<max-pos-rate-date-text>09h10</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1351318206</max-neg-rate-date>
		<max-neg-rate-date-text>08h10</max-neg-rate-date-text>
		<mean>21.2 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>11.7 °C</max>
		<max-date>1351288806</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1.5 °C</min>
		<min-date>1351373108</min-date>
		<min-date-text>23h25</min-date-text>
		<max-pos-var>+1.0 °C</max-pos-var>
		<max-pos-var-date>1351354807</max-pos-var-date>
		<max-pos-var-date-text>18h20</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1351314306</max-neg-var-date>
		<max-neg-var-date-text>07h05</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1351348207</max-pos-rate-date>
		<max-pos-rate-date-text>16h30</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1351306806</max-neg-rate-date>
		<max-neg-rate-date-text>05h00</max-neg-rate-date-text>
		<mean>5.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>47.0 %</max>
		<max-date>1351300206</max-date>
		<max-date-text>03h10</max-date-text>
		<min>26.0 %</min>
		<min-date>1351368007</min-date>
		<min-date-text>22h00</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1351300206</max-pos-var-date>
		<max-pos-var-date-text>03h10</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1351321507</max-neg-var-date>
		<max-neg-var-date-text>09h05</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1351319406</max-pos-rate-date>
		<max-pos-rate-date-text>08h30</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1351368007</max-neg-rate-date>
		<max-neg-rate-date-text>22h00</max-neg-rate-date-text>
		<mean>38.2 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1351288806</max-date>
		<max-date-text>00h00</max-date-text>
		<min>42.0 %</min>
		<min-date>1351365307</min-date>
		<min-date-text>21h15</min-date-text>
		<max-pos-var>+9.0 %</max-pos-var>
		<max-pos-var-date>1351338607</max-pos-var-date>
		<max-pos-var-date-text>13h50</max-pos-var-date-text>
		<max-neg-var>-25.0 %</max-neg-var>
		<max-neg-var-date>1351349107</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1351332307</max-pos-rate-date>
		<max-pos-rate-date-text>12h05</max-pos-rate-date-text>
		<max-neg-rate>-18.0 %</max-neg-rate>
		<max-neg-rate-date>1351347307</max-neg-rate-date>
		<max-neg-rate-date-text>16h15</max-neg-rate-date-text>
		<mean>70.3 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>12.0 °C</max>
		<max-date>1351288806</max-date>
		<max-date-text>00h00</max-date-text>
		<min>-9.0 °C</min>
		<min-date>1351364407</min-date>
		<min-date-text>21h00</min-date-text>
		<max-pos-var>+1.0 °C</max-pos-var>
		<max-pos-var-date>1351338307</max-pos-var-date>
		<max-pos-var-date-text>13h45</max-pos-var-date-text>
		<max-neg-var>-8.0 °C</max-neg-var>
		<max-neg-var-date>1351312806</max-neg-var-date>
		<max-neg-var-date-text>06h40</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1351334407</max-pos-rate-date>
		<max-pos-rate-date-text>12h40</max-pos-rate-date-text>
		<max-neg-rate>-5.0 °C</max-neg-rate>
		<max-neg-rate-date>1351305606</max-neg-rate-date>
		<max-neg-rate-date-text>04h40</max-neg-rate-date-text>
		<mean>0.5 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>30.6 km/h</max>
		<max-date>1351343707</max-date>
		<max-date-text>15h15</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1351288806</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+8.4 km/h</max-pos-var>
		<max-pos-var-date>1351314306</max-pos-var-date>
		<max-pos-var-date-text>07h05</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1351329907</max-neg-var-date>
		<max-neg-var-date-text>11h25</max-neg-var-date-text>
		<max-pos-rate>+25.6 km/h</max-pos-rate>
		<max-pos-rate-date>1351314306</max-pos-rate-date>
		<max-pos-rate-date-text>07h05</max-pos-rate-date-text>
		<max-neg-rate>-20.2 km/h</max-neg-rate>
		<max-neg-rate-date>1351317906</max-neg-rate-date>
		<max-neg-rate-date-text>08h05</max-neg-rate-date-text>
		<mean>10.2 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (53°)</mean>
		<nb-of-records>288</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>47.9 km/h</max>
		<max-date>1351344007</max-date>
		<max-date-text>15h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1351288806</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+11.0 km/h</max-pos-var>
		<max-pos-var-date>1351314306</max-pos-var-date>
		<max-pos-var-date-text>07h05</max-pos-var-date-text>
		<max-neg-var>-9.3 km/h</max-neg-var>
		<max-neg-var-date>1351354807</max-neg-var-date>
		<max-neg-var-date-text>18h20</max-neg-var-date-text>
		<max-pos-rate>+28.8 km/h</max-pos-rate>
		<max-pos-rate-date>1351304706</max-pos-rate-date>
		<max-pos-rate-date-text>04h25</max-pos-rate-date-text>
		<max-neg-rate>-33.1 km/h</max-neg-rate>
		<max-neg-rate-date>1351323607</max-neg-rate-date>
		<max-neg-rate-date-text>09h40</max-neg-rate-date-text>
		<mean>18.7 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>11.7 °C</max>
		<max-date>1351288806</max-date>
		<max-date-text>00h00</max-date-text>
		<min>-4.0 °C</min>
		<min-date>1351343707</min-date>
		<min-date-text>15h15</min-date-text>
		<max-pos-var>+3.5 °C</max-pos-var>
		<max-pos-var-date>1351354507</max-pos-var-date>
		<max-pos-var-date-text>18h15</max-pos-var-date-text>
		<max-neg-var>-6.8 °C</max-neg-var>
		<max-neg-var-date>1351343107</max-neg-var-date>
		<max-neg-var-date-text>15h05</max-neg-var-date-text>
		<max-pos-rate>+3.2 °C</max-pos-rate>
		<max-pos-rate-date>1351347307</max-pos-rate-date>
		<max-pos-rate-date-text>16h15</max-pos-rate-date-text>
		<max-neg-rate>-4.8 °C</max-neg-rate>
		<max-neg-rate-date>1351330807</max-neg-rate-date>
		<max-neg-rate-date-text>11h40</max-neg-rate-date-text>
		<mean>3.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.0</max>
		<max-date>1351335907</max-date>
		<max-date-text>13h05</max-date-text>
		<min>0.0</min>
		<min-date>1351288806</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.0</max-pos-var>
		<max-pos-var-date>1351335907</max-pos-var-date>
		<max-pos-var-date-text>13h05</max-pos-var-date-text>
		<max-neg-var>-1.0</max-neg-var>
		<max-neg-var-date>1351346707</max-neg-var-date>
		<max-neg-var-date-text>16h05</max-neg-var-date-text>
		<max-pos-rate>+1.0</max-pos-rate>
		<max-pos-rate-date>1351335907</max-pos-rate-date>
		<max-pos-rate-date-text>13h05</max-pos-rate-date-text>
		<max-neg-rate>-1.0</max-neg-rate>
		<max-neg-rate-date>1351339507</max-neg-rate-date>
		<max-neg-rate-date-text>14h05</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>11.7 °C</max>
		<max-date>1351288806</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1.5 °C</min>
		<min-date>1351373108</min-date>
		<min-date-text>23h25</min-date-text>
		<max-pos-var>+1.0 °C</max-pos-var>
		<max-pos-var-date>1351354807</max-pos-var-date>
		<max-pos-var-date-text>18h20</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1351314306</max-neg-var-date>
		<max-neg-var-date-text>07h05</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1351348207</max-pos-rate-date>
		<max-pos-rate-date-text>16h30</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1351306806</max-neg-rate-date>
		<max-neg-rate-date-text>05h00</max-neg-rate-date-text>
		<mean>5.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1725 </max>
		<max-date>1351364407</max-date>
		<max-date-text>21h00</max-date-text>
		<min>46 </min>
		<min-date>1351296906</min-date>
		<min-date-text>02h15</min-date-text>
		<max-pos-var>+924 </max-pos-var>
		<max-pos-var-date>1351355107</max-pos-var-date>
		<max-pos-var-date-text>18h25</max-pos-var-date-text>
		<max-neg-var>-323 </max-neg-var>
		<max-neg-var-date>1351338907</max-neg-var-date>
		<max-neg-var-date-text>13h55</max-neg-var-date-text>
		<max-pos-rate>+570 </max-pos-rate>
		<max-pos-rate-date>1351347907</max-pos-rate-date>
		<max-pos-rate-date-text>16h25</max-pos-rate-date-text>
		<max-neg-rate>-385 </max-neg-rate>
		<max-neg-rate-date>1351373708</max-neg-rate-date>
		<max-neg-rate-date-text>23h35</max-neg-rate-date-text>
		<mean>827 </mean>
		<nb-of-records>272</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.0 mm</max>
		<max-date>1351297506</max-date>
		<max-date-text>02h25</max-date-text>
		<min>0.0 mm</min>
		<min-date>1351288806</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.0 mm</max-pos-var>
		<max-pos-var-date>1351297506</max-pos-var-date>
		<max-pos-var-date-text>02h25</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1351311006</max-neg-var-date>
		<max-neg-var-date-text>06h10</max-neg-var-date-text>
		<max-pos-rate>+1.0 mm</max-pos-rate>
		<max-pos-rate-date>1351297506</max-pos-rate-date>
		<max-pos-rate-date-text>02h25</max-pos-rate-date-text>
		<max-neg-rate>-1.0 mm</max-neg-rate>
		<max-neg-rate-date>1351308906</max-neg-rate-date>
		<max-neg-rate-date-text>05h35</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>9.4 mm</max>
		<max-date>1351308606</max-date>
		<max-date-text>05h30</max-date-text>
		<min>4.3 mm</min>
		<min-date>1351288806</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.3 mm</max-pos-var>
		<max-pos-var-date>1351305006</max-pos-var-date>
		<max-pos-var-date-text>04h30</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1351344607</max-neg-var-date>
		<max-neg-var-date-text>15h30</max-neg-var-date-text>
		<max-pos-rate>+2.0 mm</max-pos-rate>
		<max-pos-rate-date>1351301406</max-pos-rate-date>
		<max-pos-rate-date-text>03h30</max-pos-rate-date-text>
		<max-neg-rate>-1.3 mm</max-neg-rate>
		<max-neg-rate-date>1351344607</max-neg-rate-date>
		<max-neg-rate-date-text>15h30</max-neg-rate-date-text>
		<mean>7.6 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
