<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2012" month="10" str-month="octobre" decade="1" day="15" str-day="lundi">
	<tn>5.8 °C</tn>
	<tx>11.0 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1350252000</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>5.8 °C</tn-min>
	<tn-min-date>1350252000</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>4.7 °C</t-min-mean>
	<tx-max>11.0 °C</tx-max>
	<tx-max-date>1350252000</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>11.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>10.3</cool-degree-days>
	<wind-direction-distribution>
		<n>31.6</n>
		<nne>14.9</nne>
		<ne>18.1</ne>
		<ene>6.6</ene>
		<e>5.9</e>
		<ese>4.5</ese>
		<se>3.5</se>
		<sse>1.7</sse>
		<s>2.1</s>
		<ssw>2.1</ssw>
		<sw>0.7</sw>
		<wsw>1.4</wsw>
		<w>1.0</w>
		<wnw>0.7</wnw>
		<nw>1.0</nw>
		<nnw>4.2</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>962.0 hPa</max>
		<max-date>1350323972</max-date>
		<max-date-text>19h59</max-date-text>
		<min>953.0 hPa</min>
		<min-date>1350252274</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1350252274</max-pos-var-date>
		<max-pos-var-date-text>00h04</max-pos-var-date-text>
		<max-neg-var>0.0 hPa</max-neg-var>
		<max-neg-var-date>1350294272</max-neg-var-date>
		<max-neg-var-date-text>11h44</max-neg-var-date-text>
		<max-pos-rate>+1.0 hPa</max-pos-rate>
		<max-pos-rate-date>1350252274</max-pos-rate-date>
		<max-pos-rate-date-text>00h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 hPa</max-neg-rate>
		<max-neg-rate-date>1350252874</max-neg-rate-date>
		<max-neg-rate-date-text>00h14</max-neg-rate-date-text>
		<mean>958.7 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1014.0 hPa</max>
		<max-date>1350323972</max-date>
		<max-date-text>19h59</max-date-text>
		<min>1005.0 hPa</min>
		<min-date>1350252274</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1350252274</max-pos-var-date>
		<max-pos-var-date-text>00h04</max-pos-var-date-text>
		<max-neg-var>0.0 hPa</max-neg-var>
		<max-neg-var-date>1350294272</max-neg-var-date>
		<max-neg-var-date-text>11h44</max-neg-var-date-text>
		<max-pos-rate>+1.0 hPa</max-pos-rate>
		<max-pos-rate-date>1350252274</max-pos-rate-date>
		<max-pos-rate-date-text>00h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 hPa</max-neg-rate>
		<max-neg-rate-date>1350252874</max-neg-rate-date>
		<max-neg-rate-date-text>00h14</max-neg-rate-date-text>
		<mean>1010.7 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>237.0 mm</max>
		<max-date>1350252274</max-date>
		<max-date-text>00h04</max-date-text>
		<min>237.0 mm</min>
		<min-date>1350252274</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1350252274</max-pos-var-date>
		<max-pos-var-date-text>00h04</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1350252274</max-neg-var-date>
		<max-neg-var-date-text>00h04</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1350252274</max-pos-rate-date>
		<max-pos-rate-date-text>00h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1350252274</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>237.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1350252274</max-date>
		<max-date-text>00h04</max-date-text>
		<min>0.0 mm</min>
		<min-date>1350252274</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1350252274</max-pos-var-date>
		<max-pos-var-date-text>00h04</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1350252274</max-neg-var-date>
		<max-neg-var-date-text>00h04</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1350252274</max-pos-rate-date>
		<max-pos-rate-date-text>00h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1350252274</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.5 °C</max>
		<max-date>1350301772</max-date>
		<max-date-text>13h49</max-date-text>
		<min>13.8 °C</min>
		<min-date>1350283471</min-date>
		<min-date-text>08h44</min-date-text>
		<max-pos-var>+8.1 °C</max-pos-var>
		<max-pos-var-date>1350294872</max-pos-var-date>
		<max-pos-var-date-text>11h54</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1350283471</max-neg-var-date>
		<max-neg-var-date-text>08h44</max-neg-var-date-text>
		<max-pos-rate>+6.4 °C</max-pos-rate>
		<max-pos-rate-date>1350287971</max-pos-rate-date>
		<max-pos-rate-date-text>09h59</max-pos-rate-date-text>
		<max-neg-rate>-7.1 °C</max-neg-rate>
		<max-neg-rate-date>1350281971</max-neg-rate-date>
		<max-neg-rate-date-text>08h19</max-neg-rate-date-text>
		<mean>20.9 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>11.3 °C</max>
		<max-date>1350252274</max-date>
		<max-date-text>00h04</max-date-text>
		<min>4.7 °C</min>
		<min-date>1350337472</min-date>
		<min-date-text>23h44</min-date-text>
		<max-pos-var>+2.4 °C</max-pos-var>
		<max-pos-var-date>1350303872</max-pos-var-date>
		<max-pos-var-date-text>14h24</max-pos-var-date-text>
		<max-neg-var>-5.3 °C</max-neg-var>
		<max-neg-var-date>1350328172</max-neg-var-date>
		<max-neg-var-date-text>21h09</max-neg-var-date-text>
		<max-pos-rate>+1.2 °C</max-pos-rate>
		<max-pos-rate-date>1350303872</max-pos-rate-date>
		<max-pos-rate-date-text>14h24</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1350327572</max-neg-rate-date>
		<max-neg-rate-date-text>20h59</max-neg-rate-date-text>
		<mean>8.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>38.0 %</max>
		<max-date>1350284671</max-date>
		<max-date-text>09h04</max-date-text>
		<min>31.0 %</min>
		<min-date>1350302072</min-date>
		<min-date-text>13h54</min-date-text>
		<max-pos-var>+4.0 %</max-pos-var>
		<max-pos-var-date>1350284671</max-pos-var-date>
		<max-pos-var-date-text>09h04</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1350295472</max-neg-var-date>
		<max-neg-var-date-text>12h04</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1350282571</max-pos-rate-date>
		<max-pos-rate-date-text>08h29</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1350288271</max-neg-rate-date>
		<max-neg-rate-date-text>10h04</max-neg-rate-date-text>
		<mean>33.0 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>67.0 %</max>
		<max-date>1350257071</max-date>
		<max-date-text>01h24</max-date-text>
		<min>34.0 %</min>
		<min-date>1350314072</min-date>
		<min-date-text>17h14</min-date-text>
		<max-pos-var>+21.0 %</max-pos-var>
		<max-pos-var-date>1350332672</max-pos-var-date>
		<max-pos-var-date-text>22h24</max-pos-var-date-text>
		<max-neg-var>-21.0 %</max-neg-var>
		<max-neg-var-date>1350296972</max-neg-var-date>
		<max-neg-var-date-text>12h29</max-neg-var-date-text>
		<max-pos-rate>+16.0 %</max-pos-rate>
		<max-pos-rate-date>1350255871</max-pos-rate-date>
		<max-pos-rate-date-text>01h04</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1350293971</max-neg-rate-date>
		<max-neg-rate-date-text>11h39</max-neg-rate-date-text>
		<mean>52.7 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>4.0 °C</max>
		<max-date>1350255871</max-date>
		<max-date-text>01h04</max-date-text>
		<min>-4.0 °C</min>
		<min-date>1350300272</min-date>
		<min-date-text>13h24</min-date-text>
		<max-pos-var>+2.0 °C</max-pos-var>
		<max-pos-var-date>1350285271</max-pos-var-date>
		<max-pos-var-date-text>09h14</max-pos-var-date-text>
		<max-neg-var>-5.0 °C</max-neg-var>
		<max-neg-var-date>1350266671</max-neg-var-date>
		<max-neg-var-date-text>04h04</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1350255871</max-pos-rate-date>
		<max-pos-rate-date-text>01h04</max-pos-rate-date-text>
		<max-neg-rate>-2.0 °C</max-neg-rate>
		<max-neg-rate-date>1350252274</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>-1.2 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>17.6 km/h</max>
		<max-date>1350258571</max-date>
		<max-date-text>01h49</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1350255871</min-date>
		<min-date-text>01h04</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1350300272</max-pos-var-date>
		<max-pos-var-date-text>13h24</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1350324272</max-neg-var-date>
		<max-neg-var-date-text>20h04</max-neg-var-date-text>
		<max-pos-rate>+10.4 km/h</max-pos-rate>
		<max-pos-rate-date>1350302372</max-pos-rate-date>
		<max-pos-rate-date-text>13h59</max-pos-rate-date-text>
		<max-neg-rate>-12.2 km/h</max-neg-rate>
		<max-neg-rate-date>1350262171</max-neg-rate-date>
		<max-neg-rate-date-text>02h49</max-neg-rate-date-text>
		<mean>5.7 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (30°)</mean>
		<nb-of-records>288</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>24.5 km/h</max>
		<max-date>1350313172</max-date>
		<max-date-text>16h59</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1350278671</min-date>
		<min-date-text>07h24</min-date-text>
		<max-pos-var>+4.7 km/h</max-pos-var>
		<max-pos-var-date>1350257671</max-pos-var-date>
		<max-pos-var-date-text>01h34</max-pos-var-date-text>
		<max-neg-var>-6.8 km/h</max-neg-var>
		<max-neg-var-date>1350323972</max-neg-var-date>
		<max-neg-var-date-text>19h59</max-neg-var-date-text>
		<max-pos-rate>+13.0 km/h</max-pos-rate>
		<max-pos-rate-date>1350295172</max-pos-rate-date>
		<max-pos-rate-date-text>11h59</max-pos-rate-date-text>
		<max-neg-rate>-18.7 km/h</max-neg-rate>
		<max-neg-rate-date>1350256171</max-neg-rate-date>
		<max-neg-rate-date-text>01h09</max-neg-rate-date-text>
		<mean>9.5 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>11.3 °C</max>
		<max-date>1350252274</max-date>
		<max-date-text>00h04</max-date-text>
		<min>3.1 °C</min>
		<min-date>1350332972</min-date>
		<min-date-text>22h29</min-date-text>
		<max-pos-var>+2.4 °C</max-pos-var>
		<max-pos-var-date>1350303872</max-pos-var-date>
		<max-pos-var-date-text>14h24</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1350332972</max-neg-var-date>
		<max-neg-var-date-text>22h29</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1350336572</max-pos-rate-date>
		<max-pos-rate-date-text>23h29</max-pos-rate-date-text>
		<max-neg-rate>-2.4 °C</max-neg-rate>
		<max-neg-rate-date>1350332972</max-neg-rate-date>
		<max-neg-rate-date-text>22h29</max-neg-rate-date-text>
		<mean>8.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>4.0</max>
		<max-date>1350301472</max-date>
		<max-date-text>13h44</max-date-text>
		<min>0.0</min>
		<min-date>1350252274</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>+3.0</max-pos-var>
		<max-pos-var-date>1350298772</max-pos-var-date>
		<max-pos-var-date-text>12h59</max-pos-var-date-text>
		<max-neg-var>-4.0</max-neg-var>
		<max-neg-var-date>1350313772</max-neg-var-date>
		<max-neg-var-date-text>17h09</max-neg-var-date-text>
		<max-pos-rate>+3.0</max-pos-rate>
		<max-pos-rate-date>1350301472</max-pos-rate-date>
		<max-pos-rate-date-text>13h44</max-pos-rate-date-text>
		<max-neg-rate>-3.0</max-neg-rate>
		<max-neg-rate-date>1350307172</max-neg-rate-date>
		<max-neg-rate-date-text>15h19</max-neg-rate-date-text>
		<mean>0.4</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>11.3 °C</max>
		<max-date>1350252274</max-date>
		<max-date-text>00h04</max-date-text>
		<min>4.7 °C</min>
		<min-date>1350337472</min-date>
		<min-date-text>23h44</min-date-text>
		<max-pos-var>+2.4 °C</max-pos-var>
		<max-pos-var-date>1350303872</max-pos-var-date>
		<max-pos-var-date-text>14h24</max-pos-var-date-text>
		<max-neg-var>-5.3 °C</max-neg-var>
		<max-neg-var-date>1350328172</max-neg-var-date>
		<max-neg-var-date-text>21h09</max-neg-var-date-text>
		<max-pos-rate>+1.2 °C</max-pos-rate>
		<max-pos-rate-date>1350303872</max-pos-rate-date>
		<max-pos-rate-date-text>14h24</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1350327572</max-neg-rate-date>
		<max-neg-rate-date-text>20h59</max-neg-rate-date-text>
		<mean>8.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2295 </max>
		<max-date>1350314072</max-date>
		<max-date-text>17h14</max-date-text>
		<min>816 </min>
		<min-date>1350284071</min-date>
		<min-date-text>08h54</min-date-text>
		<max-pos-var>+986 </max-pos-var>
		<max-pos-var-date>1350300272</max-pos-var-date>
		<max-pos-var-date-text>13h24</max-pos-var-date-text>
		<max-neg-var>-1047 </max-neg-var>
		<max-neg-var-date>1350330272</max-neg-var-date>
		<max-neg-var-date-text>21h44</max-neg-var-date-text>
		<max-pos-rate>+462 </max-pos-rate>
		<max-pos-rate-date>1350303572</max-pos-rate-date>
		<max-pos-rate-date-text>14h19</max-pos-rate-date-text>
		<max-neg-rate>-770 </max-neg-rate>
		<max-neg-rate-date>1350255871</max-neg-rate-date>
		<max-neg-rate-date-text>01h04</max-neg-rate-date-text>
		<mean>1415 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1350252274</max-date>
		<max-date-text>00h04</max-date-text>
		<min>0.0 mm</min>
		<min-date>1350252274</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1350252274</max-pos-var-date>
		<max-pos-var-date-text>00h04</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1350252274</max-neg-var-date>
		<max-neg-var-date-text>00h04</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1350252274</max-pos-rate-date>
		<max-pos-rate-date-text>00h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1350252274</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1350252274</max-date>
		<max-date-text>00h04</max-date-text>
		<min>0.0 mm</min>
		<min-date>1350252274</min-date>
		<min-date-text>00h04</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1350252274</max-pos-var-date>
		<max-pos-var-date-text>00h04</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1350252274</max-neg-var-date>
		<max-neg-var-date-text>00h04</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1350252274</max-pos-rate-date>
		<max-pos-rate-date-text>00h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1350252274</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
