<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2012" month="02" str-month="février" decade="1" day="15" str-day="mercredi">
	<tn>-1.9 °C</tn>
	<tx>4.3 °C</tx>
	<nb-of-records>277</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1329260400</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>1</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-1.9 °C</tn-min>
	<tn-min-date>1329260400</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>-1.9 °C</t-min-mean>
	<tx-max>4.3 °C</tx-max>
	<tx-max-date>1329260400</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>4.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>15.9</cool-degree-days>
	<wind-direction-distribution>
		<n>5.1</n>
		<nne>15.2</nne>
		<ne>18.1</ne>
		<ene>26.4</ene>
		<e>12.3</e>
		<ese>12.6</ese>
		<se>5.4</se>
		<sse>2.9</sse>
		<s>0.4</s>
		<ssw>1.1</ssw>
		<sw>0.4</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.4</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>968.0 hPa</max>
		<max-date>1329343078</max-date>
		<max-date-text>22h57</max-date-text>
		<min>963.0 hPa</min>
		<min-date>1329260883</min-date>
		<min-date-text>00h08</min-date-text>
		<max-pos-var>+1.0 hPa</max-pos-var>
		<max-pos-var-date>1329260584</max-pos-var-date>
		<max-pos-var-date-text>00h03</max-pos-var-date-text>
		<max-neg-var>-2.0 hPa</max-neg-var>
		<max-neg-var-date>1329260883</max-neg-var-date>
		<max-neg-var-date-text>00h08</max-neg-var-date-text>
		<max-pos-rate>+1.0 hPa</max-pos-rate>
		<max-pos-rate-date>1329262984</max-pos-rate-date>
		<max-pos-rate-date-text>00h43</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1329264180</max-neg-rate-date>
		<max-neg-rate-date-text>01h03</max-neg-rate-date-text>
		<mean>966.7 hPa</mean>
		<nb-of-records>277</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1022.0 hPa</max>
		<max-date>1329343078</max-date>
		<max-date-text>22h57</max-date-text>
		<min>1017.0 hPa</min>
		<min-date>1329260883</min-date>
		<min-date-text>00h08</min-date-text>
		<max-pos-var>+1.0 hPa</max-pos-var>
		<max-pos-var-date>1329260584</max-pos-var-date>
		<max-pos-var-date-text>00h03</max-pos-var-date-text>
		<max-neg-var>-2.0 hPa</max-neg-var>
		<max-neg-var-date>1329260883</max-neg-var-date>
		<max-neg-var-date-text>00h08</max-neg-var-date-text>
		<max-pos-rate>+1.0 hPa</max-pos-rate>
		<max-pos-rate-date>1329262984</max-pos-rate-date>
		<max-pos-rate-date-text>00h43</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1329264180</max-neg-rate-date>
		<max-neg-rate-date-text>01h03</max-neg-rate-date-text>
		<mean>1020.7 hPa</mean>
		<nb-of-records>277</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>16.8 mm</max>
		<max-date>1329260584</max-date>
		<max-date-text>00h03</max-date-text>
		<min>16.8 mm</min>
		<min-date>1329260584</min-date>
		<min-date-text>00h03</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1329260584</max-pos-var-date>
		<max-pos-var-date-text>00h03</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1329260584</max-neg-var-date>
		<max-neg-var-date-text>00h03</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1329260584</max-pos-rate-date>
		<max-pos-rate-date-text>00h03</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1329260584</max-neg-rate-date>
		<max-neg-rate-date-text>00h03</max-neg-rate-date-text>
		<mean>16.8 mm</mean>
		<nb-of-records>277</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1329260584</max-date>
		<max-date-text>00h03</max-date-text>
		<min>0.0 mm</min>
		<min-date>1329260584</min-date>
		<min-date-text>00h03</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1329260584</max-pos-var-date>
		<max-pos-var-date-text>00h03</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1329260584</max-neg-var-date>
		<max-neg-var-date-text>00h03</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1329260584</max-pos-rate-date>
		<max-pos-rate-date-text>00h03</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1329260584</max-neg-rate-date>
		<max-neg-rate-date-text>00h03</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>277</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>20.6 °C</max>
		<max-date>1329339778</max-date>
		<max-date-text>22h02</max-date-text>
		<min>12.6 °C</min>
		<min-date>1329296885</min-date>
		<min-date-text>10h08</min-date-text>
		<max-pos-var>+7.3 °C</max-pos-var>
		<max-pos-var-date>1329307685</max-pos-var-date>
		<max-pos-var-date-text>13h08</max-pos-var-date-text>
		<max-neg-var>-5.9 °C</max-neg-var>
		<max-neg-var-date>1329296885</max-neg-var-date>
		<max-neg-var-date-text>10h08</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1329300485</max-pos-rate-date>
		<max-pos-rate-date-text>11h08</max-pos-rate-date-text>
		<max-neg-rate>-6.7 °C</max-neg-rate>
		<max-neg-rate-date>1329296885</max-neg-rate-date>
		<max-neg-rate-date-text>10h08</max-neg-rate-date-text>
		<mean>19.4 °C</mean>
		<nb-of-records>277</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>4.3 °C</max>
		<max-date>1329343378</max-date>
		<max-date-text>23h02</max-date-text>
		<min>-1.9 °C</min>
		<min-date>1329264180</min-date>
		<min-date-text>01h03</min-date-text>
		<max-pos-var>+2.1 °C</max-pos-var>
		<max-pos-var-date>1329333178</max-pos-var-date>
		<max-pos-var-date-text>20h12</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1329264180</max-neg-var-date>
		<max-neg-var-date-text>01h03</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1329314885</max-pos-rate-date>
		<max-pos-rate-date-text>15h08</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1329264180</max-neg-rate-date>
		<max-neg-rate-date-text>01h03</max-neg-rate-date-text>
		<mean>2.4 °C</mean>
		<nb-of-records>277</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>35.0 %</max>
		<max-date>1329297185</max-date>
		<max-date-text>10h13</max-date-text>
		<min>23.0 %</min>
		<min-date>1329264180</min-date>
		<min-date-text>01h03</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1329297185</max-pos-var-date>
		<max-pos-var-date-text>10h13</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1329260883</max-neg-var-date>
		<max-neg-var-date-text>00h08</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1329297185</max-pos-rate-date>
		<max-pos-rate-date-text>10h13</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1329264180</max-neg-rate-date>
		<max-neg-rate-date-text>01h03</max-neg-rate-date-text>
		<mean>29.6 %</mean>
		<nb-of-records>277</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>88.0 %</max>
		<max-date>1329316085</max-date>
		<max-date-text>15h28</max-date-text>
		<min>68.0 %</min>
		<min-date>1329342778</min-date>
		<min-date-text>22h52</min-date-text>
		<max-pos-var>+15.0 %</max-pos-var>
		<max-pos-var-date>1329316085</max-pos-var-date>
		<max-pos-var-date-text>15h28</max-pos-var-date-text>
		<max-neg-var>-15.0 %</max-neg-var>
		<max-neg-var-date>1329340978</max-neg-var-date>
		<max-neg-var-date-text>22h22</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1329289685</max-pos-rate-date>
		<max-pos-rate-date-text>08h08</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1329301985</max-neg-rate-date>
		<max-neg-rate-date-text>11h33</max-neg-rate-date-text>
		<mean>79.7 %</mean>
		<nb-of-records>277</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>1.0 °C</max>
		<max-date>1329313685</max-date>
		<max-date-text>14h48</max-date-text>
		<min>-6.0 °C</min>
		<min-date>1329264180</min-date>
		<min-date-text>01h03</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1329322086</max-pos-var-date>
		<max-pos-var-date-text>17h08</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1329264180</max-neg-var-date>
		<max-neg-var-date-text>01h03</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1329314885</max-pos-rate-date>
		<max-pos-rate-date-text>15h08</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1329264180</max-neg-rate-date>
		<max-neg-rate-date-text>01h03</max-neg-rate-date-text>
		<mean>-0.6 °C</mean>
		<nb-of-records>277</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>28.4 km/h</max>
		<max-date>1329337078</max-date>
		<max-date-text>21h17</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1329291785</min-date>
		<min-date-text>08h43</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1329334978</max-pos-var-date>
		<max-pos-var-date-text>20h42</max-pos-var-date-text>
		<max-neg-var>-5.7 km/h</max-neg-var>
		<max-neg-var-date>1329345005</max-neg-var-date>
		<max-neg-var-date-text>23h30</max-neg-var-date-text>
		<max-pos-rate>+20.5 km/h</max-pos-rate>
		<max-pos-rate-date>1329315785</max-pos-rate-date>
		<max-pos-rate-date-text>15h23</max-pos-rate-date-text>
		<max-neg-rate>-17.6 km/h</max-neg-rate>
		<max-neg-rate-date>1329320886</max-neg-rate-date>
		<max-neg-rate-date-text>16h48</max-neg-rate-date-text>
		<mean>8.7 km/h</mean>
		<nb-of-records>277</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (67°)</mean>
		<nb-of-records>277</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>44.3 km/h</max>
		<max-date>1329335278</max-date>
		<max-date-text>20h47</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1329260584</min-date>
		<min-date-text>00h03</min-date-text>
		<max-pos-var>+9.4 km/h</max-pos-var>
		<max-pos-var-date>1329335278</max-pos-var-date>
		<max-pos-var-date-text>20h47</max-pos-var-date-text>
		<max-neg-var>-8.7 km/h</max-neg-var>
		<max-neg-var-date>1329346078</max-neg-var-date>
		<max-neg-var-date-text>23h47</max-neg-var-date-text>
		<max-pos-rate>+31.7 km/h</max-pos-rate>
		<max-pos-rate-date>1329333178</max-pos-rate-date>
		<max-pos-rate-date-text>20h12</max-pos-rate-date-text>
		<max-neg-rate>-35.3 km/h</max-neg-rate>
		<max-neg-rate-date>1329337978</max-neg-rate-date>
		<max-neg-rate-date-text>21h32</max-neg-rate-date-text>
		<mean>13.6 km/h</mean>
		<nb-of-records>277</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>3.2 °C</max>
		<max-date>1329325086</max-date>
		<max-date-text>17h58</max-date-text>
		<min>-4.0 °C</min>
		<min-date>1329265803</min-date>
		<min-date-text>01h30</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1329328386</max-pos-var-date>
		<max-pos-var-date-text>18h53</max-pos-var-date-text>
		<max-neg-var>-5.3 °C</max-neg-var>
		<max-neg-var-date>1329264180</max-neg-var-date>
		<max-neg-var-date-text>01h03</max-neg-var-date-text>
		<max-pos-rate>+5.0 °C</max-pos-rate>
		<max-pos-rate-date>1329320886</max-pos-rate-date>
		<max-pos-rate-date-text>16h48</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1329315785</max-neg-rate-date>
		<max-neg-rate-date-text>15h23</max-neg-rate-date-text>
		<mean>0.5 °C</mean>
		<nb-of-records>277</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.0</max>
		<max-date>1329300185</max-date>
		<max-date-text>11h03</max-date-text>
		<min>0.0</min>
		<min-date>1329260584</min-date>
		<min-date-text>00h03</min-date-text>
		<max-pos-var>+1.0</max-pos-var>
		<max-pos-var-date>1329300185</max-pos-var-date>
		<max-pos-var-date-text>11h03</max-pos-var-date-text>
		<max-neg-var>-1.0</max-neg-var>
		<max-neg-var-date>1329311585</max-neg-var-date>
		<max-neg-var-date-text>14h13</max-neg-var-date-text>
		<max-pos-rate>+1.0</max-pos-rate>
		<max-pos-rate-date>1329300185</max-pos-rate-date>
		<max-pos-rate-date-text>11h03</max-pos-rate-date-text>
		<max-neg-rate>-1.0</max-neg-rate>
		<max-neg-rate-date>1329305405</max-neg-rate-date>
		<max-neg-rate-date-text>12h30</max-neg-rate-date-text>
		<mean>0.2</mean>
		<nb-of-records>277</nb-of-records>
	</uv_index>
	<heat_index>
		<max>4.3 °C</max>
		<max-date>1329343378</max-date>
		<max-date-text>23h02</max-date-text>
		<min>-1.9 °C</min>
		<min-date>1329264180</min-date>
		<min-date-text>01h03</min-date-text>
		<max-pos-var>+2.1 °C</max-pos-var>
		<max-pos-var-date>1329333178</max-pos-var-date>
		<max-pos-var-date-text>20h12</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1329264180</max-neg-var-date>
		<max-neg-var-date-text>01h03</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1329314885</max-pos-rate-date>
		<max-pos-rate-date-text>15h08</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1329264180</max-neg-rate-date>
		<max-neg-rate-date-text>01h03</max-neg-rate-date-text>
		<mean>2.4 °C</mean>
		<nb-of-records>277</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>816 </max>
		<max-date>1329343378</max-date>
		<max-date-text>23h02</max-date-text>
		<min>185 </min>
		<min-date>1329283685</min-date>
		<min-date-text>06h28</min-date-text>
		<max-pos-var>+462 </max-pos-var>
		<max-pos-var-date>1329340978</max-pos-var-date>
		<max-pos-var-date-text>22h22</max-pos-var-date-text>
		<max-neg-var>-370 </max-neg-var>
		<max-neg-var-date>1329313985</max-neg-var-date>
		<max-neg-var-date-text>14h53</max-neg-var-date-text>
		<max-pos-rate>+323 </max-pos-rate>
		<max-pos-rate-date>1329318485</max-pos-rate-date>
		<max-pos-rate-date-text>16h08</max-pos-rate-date-text>
		<max-neg-rate>-323 </max-neg-rate>
		<max-neg-rate-date>1329314885</max-neg-rate-date>
		<max-neg-rate-date-text>15h08</max-neg-rate-date-text>
		<mean>465 </mean>
		<nb-of-records>277</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1329260584</max-date>
		<max-date-text>00h03</max-date-text>
		<min>0.0 mm</min>
		<min-date>1329260584</min-date>
		<min-date-text>00h03</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1329260584</max-pos-var-date>
		<max-pos-var-date-text>00h03</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1329260584</max-neg-var-date>
		<max-neg-var-date-text>00h03</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1329260584</max-pos-rate-date>
		<max-pos-rate-date-text>00h03</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1329260584</max-neg-rate-date>
		<max-neg-rate-date-text>00h03</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>277</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1329260584</max-date>
		<max-date-text>00h03</max-date-text>
		<min>0.0 mm</min>
		<min-date>1329260584</min-date>
		<min-date-text>00h03</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1329260584</max-pos-var-date>
		<max-pos-var-date-text>00h03</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1329260584</max-neg-var-date>
		<max-neg-var-date-text>00h03</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1329260584</max-pos-rate-date>
		<max-pos-rate-date-text>00h03</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1329260584</max-neg-rate-date>
		<max-neg-rate-date-text>00h03</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>277</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
